
Property Attributes
- MLS#1876541
- TypePending
- CountyWASATCH
- CityHeber City
- AreaCharleston
- NeighborhoodVICTORY RANCH
- Zip84032
- StyleStories: 2
- Year Built2020
- Taxes$ 1
- Price$ 410,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1495
- Lot Size3,049 SqFt
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Enjoy the ease of ownership at Victory Ranch with this 1/8th fractional 3-bedroom 3 bath Kestrel cabin. Showcasing a modern-meets-rustic aesthetic with designer finishes, this beautiful 1495 square foot stand-alone cabin home includes a covered patio, with 6-person hot-tub, a fire table, and outdoor covered dining. You will enjoy 3 winter weeks and 3 summer weeks at Victory Ranch, a private, four-season community set amidst 6,250 acres along a four-mile stretch of the Upper Provo River, just 15 minutes from Park City and Deer Valley. The Residence Club owners have coveted access to Victory Ranches 18-hole Rees Jones golf course, world-class fly fishing, 20 miles of hiking and biking trails, 5-stand shooting facility, backcountry yurts, two-acre lake and fishing ponds, 3,500 acres of backcountry, multiple clubhouses and restaurants, spa, fitness center, tennis and pickleball courts, kids game room and sports court, swimming pools, exclusive ski-in/ski-out lodge in Park City, and more.
Elementary School | Middle School | High School |
---|---|---|
J R Smith Elementary School | Wasatch Middle School | Wasatch High School |
Price History | |
---|---|
5/12/2023 | Listed $410,000 |
General Features
Appliances | Ceiling Fan, Dryer, Gas Grill/BBQ, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Stories: 2 |
Assoc Fee Paid Per | Annually |
Assoc Fees | 22621.0 |
Association Amenities | Barbecue, Biking Trails, Bocce Ball Court, Cable TV, Clubhouse, Concierge, Electricity, Fire Pit, Gas, Gated, Golf Course, Fitness Center, Hiking Trails, Insurance, Maintenance, On Site Security, Management, Pet Rule |
Association Fee Includes | Cable TV, Electricity, Gas Paid, Insurance, Maintenance Grounds, Sewer, Trash, Water |
Association Name | Kier Management |
Association Y/N | Yes |
Attached Garage | No |
Basement | None, Slab |
Carport Y/N | No |
City | Heber City |
Community Features | Clubhouse |
Construction Materials | Frame, Stone, Other |
Cooling | Central Air |
County | Wasatch |
Current Use | Single Family |
Days on Market | 123 |
Elementary School | J R Smith |
Elementary School District | Wasatch |
Exterior Features | Patio: Covered, Sliding Glass Doors, Walkout |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | Solar |
Heating | Forced Air, Radiant Floor |
High School | Wasatch |
High School District | Wasatch |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bath: Master, Closet: Walk-In, Disposal, Range: Gas, Vaulted Ceilings, Smart Thermostat(s) |
Lease Considered Y/N | No |
Listing Terms | Cash |
Lot Size Square Feet | 3049.2 |
MLS Area | Charleston; Heber |
Middle/Junior High School | Wasatch |
Middle/Junior School District | Wasatch |
New Construction | No |
Patio/Porch Features | Covered |
Percent Ownership | Fractional Ownership |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Blt./Standing |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Connected |
Standard Status | Pending |
Status | Under Contract |
Stories | 2 |
Street Name | STARDUST |
Subdivision Name | VICTORY RANCH |
Tax Annual Amount | 1.0 |
Topography | Cul-de-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, View: Water |
Total Rooms | 11 |
Utilities | Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Mountain(s), Valley |
View Y/N | Yes |
Virtual Tour | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1876541 |
Virtual Tour | http://www.tourbuzz.net/public/vtour/display?idx=1&mlsId=257&mlsNumber=1876541 |
Waterfront Y/N | No |
Year Built | 2020 |
Zoning | Single-Family |
Interior Features
Above Grade Finished Area | 1495.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Fireplace Equipment |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area Units | Square Feet |
Main Level Bedrooms | 2 |
Master Bed Level | Floor: 1st, Floor: 2nd |
Power Production Type | Solar |
Street Suffix | CT |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | See Remarks |
Exterior Features
Living Area | 1495.0 |
---|---|
Building Area Total | 1495.0 |
Covered Spaces | 2.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Inclusions | Ceiling Fan, Dryer, Fireplace Equipment, Gas Grill/BBQ, Hot Tub, Microwave, Range, Range Hood, Refrigerator, Washer, Window Coverings, Smart Thermostat(s) |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | Cul-De-Sac, Curb & Gutter, Road: Paved, Sprinkler: Auto-Full, Terrain: Grad Slope, View: Mountain, View: Valley, View: Water |
Lot Size Acres | 0.07 |
Lot Size Area | 0.07 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Other Equipment | Fireplace Equipment, Hot Tub, Window Coverings |
RV Parking Dimensions | 0.00 |
Solar Ownership | Owned |
Spa | Yes |
Total Parking | 2.0 |
Vegetation | Landscaping: Part |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool